This product is no longer in stock
New product
Availability date:
1" Plicord Extremeflex Beverage Red w/ EZ Clean w/ Tri-Clamp Ends
1" Plicord Extremeflex Beverage Red w/ EZ Clean w/ Tri Clamp Ends
Recipient :
* Required fields
or Cancel
Application:
Edible liquid and beverage transfer hose.
Also available with Microban (does not have EZ Clean Cover)
Construction:
Tube: White Chlorobutyl (FDA/USDA compliant and conforms to 3-A Sanitary Standard 18-03), non-phthalates compound.
Cover: Wide corrugated, red, low friction material, non-marking when dragged on the floor, abrasion, ozone, ageing, oil and chemical resistant, easy to clean.
Reinforcement: Spiral-plied fabrics with double galvanized helix wire
Temperature Range: -30°F to 220°F (-34°C to 104°C)
Branding: Continental ContiTech Plicord (Extremeflex & glass logo) beverage EZ Clean cover (red backing/silver layline, spiral transfer tape).
Couplings: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
Order Codes:
549-605
549-004 Microban with red cover (does not have EZ Clean Cover)
Nom. ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lbs./ft. | kg/m |
1 | 25.4 | 1.52 | 38.7 | 250 | 1.72 | 2 | 51 | 29 | 737 | 0.65 | 0.96 |
1.5 | 38.1 | 2.03 | 51.6 | 250 | 1.72 | 3 | 76 | 29 | 737 | 0.93 | 1.38 |
2 | 50.8 | 2.53 | 64.2 | 250 | 1.72 | 4 | 102 | 29 | 737 | 1.21 | 1.80 |
2.5 | 63.5 | 3.08 | 78.2 | 200 | 1.38 | 5 | 139.0 | 29 | 737 | 1.67 | 2.49 |
3 | 76.2 | 3.60 | 91.5 | 200 | 1.38 | 6 | 152 | 29 | 737 | 2.03 | 3.02 |
4 | 101.6 | 4.60 | 117 | 150 | 1.03 | 8 | 203 | 29 | 737 | 2.77 | 4.12 |
Process Hose Inner Diameter (I.D.) | 1" |
Proces Hose Fittings | Straight TriClamp |
1" Plicord Extremeflex Beverage Red...