This product is no longer in stock
New product
Availability date:
3" Purple Snake Brewery Hose w/ Sanitary Bevel Seat Ends
3" Purple Snake Brewery Hose w/ Sanitary Bevel Seat Ends
Recipient :
* Required fields
or Cancel
Application:
PURPLE SNAKE® in improved quality is the ideal hose for breweries, winepresses, bottlers and many other installations in the brewing, beverage and spirits industry. Flexibility, pressure resistance and long service life – even under extreme working conditions – are additional advantages, which make the hose most popular all over the world. The new, optimized lining conforms to foodstuffs regulations and is absolutely neutral to taste and odour, homogeneous, smooth and temperature resistant up to +90°C (+194°F). The hose is resistant to to conventional cleaning agents and disinfectants. PURPLE SNAKE® can easily be cleaned conventionally or by CIP installations. Together with our swaged coupling systems and rubber protection rings it becomes the ideal hose assembly!
Construction:
Tube: White, EPDM, non-porous and high-performing special lining, absolutely neutral to taste and odor. FDA compliant, and conforms to 3-A Sanitary Standard 18-03
Cover: Red EPDM, fabric patterned special cover, resistant to ozone, weather, UV and abrasion
Reinforcement: synthetic fibres
Temperature Range: -30°C up to +90°C / -22°F up to +194°F (up to +100°C / +212°F max. 60 minutes) Can be steamed up to +130°C / +266°F (max. 30 minutes)
This hose is manufactured to European standards
Design Factor: 3:1
Branding: Blue wavy line on red cover, interrupted by the words “Continental ContiTech PURPURSCHLANGE® FDA glass/fork symbol BfR EG 1935/2004 2023/2006 Made in Germany”, spirally applied
ID | Nom. OD | Max. WP | Weight | Vacuum | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m | in | mm |
1/2 | 12.7 | 13/16 | 21 | 232 | 1.6 | .17 | .25 | 17.7 | 456 |
5/8 | 15.9 | 15/16 | 24 | 232 | 1.6 | .20 | .30 | 17.7 | 456 |
3/4 | 19.1 | 1-1/8 | 29 | 232 | 1.6 | .30 | .45 | 17.7 | 456 |
1 | 25.4 | 1-7/16 | 37 | 232 | 1.6 | .5 | .75 | 17.7 | 456 |
1-1/4 | 31.8 | 1-7/8 | 48 | 232 | 1.6 | .67 | 1.00 | 17.7 | 456 |
1-1/2 | 38.1 | 2-3/16 | 56 | 232 | 1.6 | .81 | 1.20 | 17.7 | 456 |
1-9/16 | 39.7 | 2-1/4 | 58 | 232 | 1.6 | 1.08 | 1.6 | 17.7 | 456 |
2 | 50.8 | 2-3/4 | 70 | 232 | 1.6 | 1.11 | 2.30 | 11.8 | 304 |
2-5/8 | 66.7 | 3-1/2 | 89 | 232 | 1.6 | 1.48 | 3.30 | 11.8 | 304 |
3 | 76.2 | 3-7/8 | 99 | 232 | 1.6 | 2.22 | 3.80 | 8.8 | 228 |
3-1/8 | 79.4 | 4-1/4 | 108 | 232 | 1.6 | 3.23 | 4.80 | 8.8 | 228 |
4 | 101.6 | 5-1/8 | 130 | 232 | 1.6 | 4.30 | 6.40 | 8.8 | 228 |
Process Hose Inner Diameter (I.D.) | 3" |
Proces Hose Fittings | Bevel Seat |
3" Purple Snake Brewery Hose w/...